Retrograde Planets 2008: Dates and Time
In 2008, Mercury is retrograde 3 times, first from 29 January to 19 February; Venus is not retrograde; Mars is retrograde from 15 November 2007 to 31 January; Jupiter is retrograde from 9 May to 8 September; Saturn is retrograde 2 times, first from 19 December 2007 to 3 May. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 2008: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Capricorn | at 29°54'33" | at 14°21'00" | 21 days |
| Mercury retrograde in Taurus | at 27°33'52" | at 19°00'14" | 23 days |
| Mercury retrograde in Virgo | at 28°51'25" | at 13°35'09" | 21 days |
Venus Retrograde 2008: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Venus is not retrograde in 2008. Its next retrograde begins on . |
Mars Retrograde 2008: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mars retrograde in Gemini | at 18°29'01" | at 0°06'28" | 76 days |
Jupiter Retrograde 2008: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Sagittarius | at 28°23'40" | at 18°33'18" | 121 days |
Saturn Retrograde 2008: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Leo | at 14°35'57" | at 7°42'23" | 135 days |
| Saturn retrograde in Leo | at 27°47'02" | at 20°55'24" | 136 days |
Uranus Retrograde 2008Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Aquarius | at 28°40'50" | at 24°45'25" | 153 days |
Neptune Retrograde 2008Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Aquarius to Capricorn | at Aquarius 0°16'48" | at Capricorn 27°29'15" | 159 days |
Pluto Retrograde 2008Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Sagittarius | at 7°10'36" | at 4°31'03" | 159 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 2008: Common Questions
Mercury is retrograde from 29 January 2008 at 02:00 to 19 February 2008 at 08:27, from 26 May 2008 at 21:17 to 19 June 2008 at 20:01 and from 24 September 2008 at 12:46 to 16 October 2008 at 01:35 (IST).
Venus is not retrograde in 2008. Its next retrograde begins on 6 March 2009 at 22:47 (IST).
Mars is retrograde from 15 November 2007 at 13:54 to 31 January 2008 at 04:03 (IST).
Jupiter is retrograde from 9 May 2008 at 17:41 to 8 September 2008 at 09:46 (IST).
Saturn is retrograde from 19 December 2007 at 19:39 to 3 May 2008 at 08:37 and from 31 December 2008 at 23:37 to 17 May 2009 at 07:36 (IST).
Uranus is retrograde from 27 June 2008 at 05:30 to 27 November 2008 at 21:38 (IST).
Neptune is retrograde from 26 May 2008 at 21:44 to 2 November 2008 at 12:08 (IST).
Pluto is retrograde from 2 April 2008 at 14:53 to 9 September 2008 at 08:43 (IST).