Retrograde Planets 2036: Dates and Time
In 2036, Mercury is retrograde 4 times, first from 1 January to 21 January; Venus is retrograde from 8 May to 20 June; Mars is not retrograde; Jupiter is retrograde 2 times, first from 9 September 2035 to 5 January; Saturn is retrograde 2 times, first from 30 November 2035 to 13 April. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 2036: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Capricorn to Sagittarius | at Capricorn 2°34'17" | at Sagittarius 16°22'34" | 20 days |
| Mercury retrograde in Aries | at 24°15'57" | at 14°40'57" | 23 days |
| Mercury retrograde in Virgo to Leo | at Virgo 0°15'58" | at Leo 16°16'04" | 22 days |
| Mercury retrograde in Sagittarius | at 16°40'26" | at 0°22'18" | 19 days |
Venus Retrograde 2036: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Venus retrograde in Taurus | at 23°09'48" | at 6°39'07" | 42 days |
Mars Retrograde 2036: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Mars is not retrograde in 2036. Its next retrograde begins on . |
Jupiter Retrograde 2036: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Aries | at 26°21'44" | at 16°20'43" | 117 days |
| Jupiter retrograde in Gemini to Taurus | at Gemini 1°51'52" | at Taurus 21°47'45" | 118 days |
Saturn Retrograde 2036: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Cancer | at 24°53'27" | at 17°57'35" | 134 days |
| Saturn retrograde in Leo | at 8°30'52" | at 1°36'53" | 135 days |
Uranus Retrograde 2036Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Gemini | at 20°43'12" | at 16°37'22" | 149 days |
| Uranus retrograde in Gemini | at 25°14'43" | at 21°08'29" | 149 days |
Neptune Retrograde 2036Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Aries to Pisces | at Aries 0°16'07" | at Pisces 27°27'09" | 157 days |
| Neptune retrograde in Aries to Pisces | at Aries 2°30'23" | at Pisces 29°41'21" | 157 days |
Pluto Retrograde 2036Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Capricorn | at 26°57'05" | at 24°36'25" | 163 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 2036: Common Questions
Mercury is retrograde from 1 January 2036 at 09:54 to 21 January 2036 at 15:11, from 23 April 2036 at 18:47 to 17 May 2036 at 13:59, from 26 August 2036 at 01:17 to 17 September 2036 at 22:50 and from 15 December 2036 at 07:36 to 4 January 2037 at 04:27 (IST).
Venus is retrograde from 8 May 2036 at 21:28 to 20 June 2036 at 19:41 (IST).
Mars is not retrograde in 2036. Its next retrograde begins on 13 October 2037 at 04:39 (IST).
Jupiter is retrograde from 9 September 2035 at 19:44 to 5 January 2036 at 09:28 and from 14 October 2036 at 07:07 to 9 February 2037 at 13:11 (IST).
Saturn is retrograde from 30 November 2035 at 16:37 to 13 April 2036 at 04:06 and from 13 December 2036 at 08:28 to 27 April 2037 at 10:27 (IST).
Uranus is retrograde from 21 October 2035 at 13:32 to 18 March 2036 at 20:59 and from 25 October 2036 at 08:53 to 23 March 2037 at 13:56 (IST).
Neptune is retrograde from 28 July 2035 at 17:57 to 2 January 2036 at 12:02 and from 30 July 2036 at 05:48 to 3 January 2037 at 23:13 (IST).
Pluto is retrograde from 21 May 2036 at 21:05 to 1 November 2036 at 13:25 (IST).