Retrograde Planets 2007: Dates and Time
In 2007, Mercury is retrograde 3 times, first from 14 February to 8 March; Venus is retrograde from 27 July to 8 September; Mars is retrograde from 15 November to 31 January 2008; Jupiter is retrograde from 6 April to 7 August; Saturn is retrograde 2 times, first from 6 December 2006 to 20 April. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 2007: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Aquarius | at 16°16'21" | at 1°27'09" | 22 days |
| Mercury retrograde in Gemini | at 17°38'15" | at 8°30'40" | 24 days |
| Mercury retrograde in Libra to Virgo | at Libra 15°06'52" | at Virgo 29°23'31" | 20 days |
Venus Retrograde 2007: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Venus retrograde in Leo to Cancer | at Leo 8°59'37" | at Cancer 22°37'35" | 42 days |
Mars Retrograde 2007: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mars retrograde in Gemini | at 18°29'01" | at 0°06'28" | 76 days |
Jupiter Retrograde 2007: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Scorpio | at 25°49'13" | at 15°58'00" | 123 days |
Saturn Retrograde 2007: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Leo to Cancer | at Leo 1°07'01" | at Cancer 24°11'48" | 134 days |
| Saturn retrograde in Leo | at 14°35'57" | at 7°42'23" | 135 days |
Uranus Retrograde 2007Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Aquarius | at 24°43'51" | at 20°48'23" | 153 days |
Neptune Retrograde 2007Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Capricorn | at 28°04'25" | at 25°16'53" | 159 days |
Pluto Retrograde 2007Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Sagittarius | at 5°00'30" | at 2°20'14" | 159 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 2007: Common Questions
Mercury is retrograde from 14 February 2007 at 10:07 to 8 March 2007 at 10:14, from 16 June 2007 at 05:10 to 10 July 2007 at 07:45 and from 12 October 2007 at 09:29 to 2 November 2007 at 04:28 (IST).
Venus is retrograde from 27 July 2007 at 22:57 to 8 September 2007 at 21:44 (IST).
Mars is retrograde from 15 November 2007 at 13:54 to 31 January 2008 at 04:03 (IST).
Jupiter is retrograde from 6 April 2007 at 06:52 to 7 August 2007 at 07:34 (IST).
Saturn is retrograde from 6 December 2006 at 09:36 to 20 April 2007 at 02:54 and from 19 December 2007 at 19:39 to 3 May 2008 at 08:37 (IST).
Uranus is retrograde from 23 June 2007 at 20:12 to 24 November 2007 at 15:45 (IST).
Neptune is retrograde from 25 May 2007 at 06:38 to 1 November 2007 at 01:36 (IST).
Pluto is retrograde from 1 April 2007 at 04:15 to 7 September 2007 at 20:24 (IST).