Moon Transit Dates March 2026
Moon Ingress Dates and Astrological Transits
Get transit information about the Moon’s ingress dates and its transits through the zodiac signs, their astrological meaning, paired with accurate computations for precise astrological evaluation.
If you're interested in how the Moon’s transits might impact you, our Moon Transit Interpretation Report is designed for you. Stay informed about how these solar movements influence your astrological chart and personal growth.
Moon’s entry and exit timings from one zodiac sign to another are based on Indian Vedic astrology and are defaulted to New Delhi, India. For location-specific adjustments, change the city and time zone settings.
| City | New Delhi, India | |
|---|---|---|
| Timezone | Asia/Kolkata |
| City: | New Delhi, India |
| TimeZone | Asia/Kolkata |
Current Transit of Moon |
|
|---|---|
| Sign | Leo |
| Ingress Motion | Direct |
| Entry Date | Mar 02, 2026, 07:51 |
| Exit Date | Mar 04, 2026, 13:45 |
| Duration in Leo | 53 hours and 54 minutes |
| Next Sign Ingress | Virgo |
| Next Motion | Direct |
Moon Transit Details in March 2026 |
|
|---|---|
Moon Ingress in Cancer | |
| Sign | Cancer |
| Ingress Motion | Direct |
| Entry Date | Feb 28, 2026, 03:52 |
| Exit Date | Mar 02, 2026, 07:51 |
| Duration | 51 hours and 59 minutes |
| Next Sign | Leo |
| Next Sign Motion | Direct |
Moon Ingress in Leo | |
| Sign | Leo |
| Ingress Motion | Direct |
| Entry Date | Mar 02, 2026, 07:51 |
| Exit Date | Mar 04, 2026, 13:45 |
| Duration | 53 hours and 54 minutes |
| Next Sign | Virgo |
| Next Sign Motion | Direct |
Moon Ingress in Virgo | |
| Sign | Virgo |
| Ingress Motion | Direct |
| Entry Date | Mar 04, 2026, 13:45 |
| Exit Date | Mar 06, 2026, 22:18 |
| Duration | 56 hours and 33 minutes |
| Next Sign | Libra |
| Next Sign Motion | Direct |
Moon Ingress in Libra | |
| Sign | Libra |
| Ingress Motion | Direct |
| Entry Date | Mar 06, 2026, 22:18 |
| Exit Date | Mar 09, 2026, 09:29 |
| Duration | 59 hours and 11 minutes |
| Next Sign | Scorpio |
| Next Sign Motion | Direct |
Moon Ingress in Scorpio | |
| Sign | Scorpio |
| Ingress Motion | Direct |
| Entry Date | Mar 09, 2026, 09:29 |
| Exit Date | Mar 11, 2026, 22:00 |
| Duration | 60 hours and 30 minutes |
| Next Sign | Sagittarius |
| Next Sign Motion | Direct |
Moon Ingress in Sagittarius | |
| Sign | Sagittarius |
| Ingress Motion | Direct |
| Entry Date | Mar 11, 2026, 22:00 |
| Exit Date | Mar 14, 2026, 09:33 |
| Duration | 59 hours and 32 minutes |
| Next Sign | Capricorn |
| Next Sign Motion | Direct |
Moon Ingress in Capricorn | |
| Sign | Capricorn |
| Ingress Motion | Direct |
| Entry Date | Mar 14, 2026, 09:33 |
| Exit Date | Mar 16, 2026, 18:14 |
| Duration | 56 hours and 41 minutes |
| Next Sign | Aquarius |
| Next Sign Motion | Direct |
Moon Ingress in Aquarius | |
| Sign | Aquarius |
| Ingress Motion | Direct |
| Entry Date | Mar 16, 2026, 18:14 |
| Exit Date | Mar 18, 2026, 23:36 |
| Duration | 53 hours and 21 minutes |
| Next Sign | Pisces |
| Next Sign Motion | Direct |
Moon Ingress in Pisces | |
| Sign | Pisces |
| Ingress Motion | Direct |
| Entry Date | Mar 18, 2026, 23:36 |
| Exit Date | Mar 21, 2026, 02:27 |
| Duration | 50 hours and 51 minutes |
| Next Sign | Aries |
| Next Sign Motion | Direct |
Moon Ingress in Aries | |
| Sign | Aries |
| Ingress Motion | Direct |
| Entry Date | Mar 21, 2026, 02:27 |
| Exit Date | Mar 23, 2026, 04:14 |
| Duration | 49 hours and 46 minutes |
| Next Sign | Taurus |
| Next Sign Motion | Direct |
Moon Ingress in Taurus | |
| Sign | Taurus |
| Ingress Motion | Direct |
| Entry Date | Mar 23, 2026, 04:14 |
| Exit Date | Mar 25, 2026, 06:17 |
| Duration | 50 hours and 3 minutes |
| Next Sign | Gemini |
| Next Sign Motion | Direct |
Moon Ingress in Gemini | |
| Sign | Gemini |
| Ingress Motion | Direct |
| Entry Date | Mar 25, 2026, 06:17 |
| Exit Date | Mar 27, 2026, 09:36 |
| Duration | 51 hours and 18 minutes |
| Next Sign | Cancer |
| Next Sign Motion | Direct |
Moon Ingress in Cancer | |
| Sign | Cancer |
| Ingress Motion | Direct |
| Entry Date | Mar 27, 2026, 09:36 |
| Exit Date | Mar 29, 2026, 14:38 |
| Duration | 53 hours and 1 minutes |
| Next Sign | Leo |
| Next Sign Motion | Direct |
Moon Ingress in Leo | |
| Sign | Leo |
| Ingress Motion | Direct |
| Entry Date | Mar 29, 2026, 14:38 |
| Exit Date | Mar 31, 2026, 21:32 |
| Duration | 54 hours and 54 minutes |
| Next Sign | Virgo |
| Next Sign Motion | Direct |
Moon Ingress in Virgo | |
| Sign | Virgo |
| Ingress Motion | Direct |
| Entry Date | Mar 31, 2026, 21:32 |
| Exit Date | Apr 03, 2026, 06:28 |
| Duration | 56 hours and 55 minutes |
| Next Sign | Libra |
| Next Sign Motion | Direct |

