Mercury Transit Dates and Time 2051
In 2051 Mercury enters all twelve signs. The first sign change of the year is its entry into Sagittarius on 6 January at 17:34; the last, into Scorpio, comes on 26 October at 15:14. Mercury is exalted in Virgo from 18 September to 6 October 2051, in its own sign Gemini or Virgo from 9 June to 25 June 2051 and from 18 September to 6 October 2051, and debilitated in Pisces from 2 March to 9 May 2051. Times are in IST for New Delhi, in the sidereal zodiac (Lahiri).
Mercury Transit 2051 (Sidereal)Times in IST | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Scorpio R | 29 days | ||
| Sagittarius | 20 days | ||
| Capricorn | 18 days | ||
| Aquarius | 16 days | ||
| PiscesDebil. | 67 days | ||
| Aries | 17 days | ||
| Taurus | 13 days | ||
| GeminiOwn | 15 days | ||
| Cancer | 69 days | ||
| Leo | 16 days | ||
| VirgoExalt. | 17 days | ||
| Libra | 20 days | ||
| Scorpio | 66 days | ||
R Enters While Retrograde
Mercury Transit Own Sign (Gemini and Virgo)2051 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Gemini | 15 days | ||
| Virgo | 17 days | ||
Mercury Transit Exalted Sign (Virgo)2051 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Virgo | 17 days | ||
Mercury Transit Debility Sign (Pisces)2051 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Pisces | 67 days | ||
Mercury Nakshatra Transit 2051 (Sidereal)Times in IST | ||||
|---|---|---|---|---|
| Nakshatra | Lord | Entry Date | Exit Date | Duration |
| Jyeshtha | Mercury | 29 days | ||
| Mula | Ketu | 9 days | ||
| Purva Ashadha | Venus | 8 days | ||
| Uttara Ashadha | Sun | 8 days | ||
| Shravana | Moon | 7 days | ||
| Dhanishtha | Mars | 7 days | ||
| Shatabhisha | Rahu | 7 days | ||
| Purva Bhadrapada | Jupiter | 7 days | ||
| Uttara Bhadrapada | Saturn | 9 days | ||
| Revati | Mercury | 15 days | ||
| Uttara Bhadrapada | Saturn | 29 days | ||
| Revati | Mercury | 10 days | ||
| Ashwini | Ketu | 8 days | ||
| Bharani | Venus | 7 days | ||
| Krittika | Sun | 6 days | ||
| Rohini | Moon | 6 days | ||
| Mrigashira | Mars | 6 days | ||
| Ardra | Rahu | 6 days | ||
| Punarvasu | Jupiter | 7 days | ||
| Pushya | Saturn | 10 days | ||
| Ashlesha | Mercury | 36 days | ||
| Pushya | Saturn | 9 days | ||
| Ashlesha | Mercury | 11 days | ||
| Magha | Ketu | 7 days | ||
| Purva Phalguni | Venus | 6 days | ||
| Uttara Phalguni | Sun | 7 days | ||
| Hasta | Moon | 7 days | ||
| Chitra | Mars | 8 days | ||
| Swati | Rahu | 9 days | ||
| Vishakha | Jupiter | 9 days | ||
| Anuradha | Saturn | 14 days | ||
| Jyeshtha | Mercury | 6 days | ||
| Anuradha | Saturn | 12 days | ||
| Vishakha | Jupiter | 10 days | ||
| Anuradha | Saturn | 11 days | ||
| Jyeshtha | Mercury | 9 days | ||
Mercury Transit in Each Sign: Predictions
What Mercury's transit of each sign brings for every Moon sign.
What the Mercury Transit Means
Mercury spends two to four weeks in each sign, longer when it turns retrograde. How its transits fall on your own Moon sign, what its retrograde and combust periods mean and how to use these dates are explained on the main Mercury transit dates page, and what the present transit means for each sign in the Mercury transit predictions.
Other Planetary Transits
Predictions, the year's calendar and the timeline.
Mercury Transit 2051: Common Questions
In 2051, Mercury enters Sagittarius on 6 January at 17:34, Capricorn on 27 January at 14:22, Aquarius on 14 February at 14:25, Pisces on 2 March at 19:15, Aries on 9 May at 13:29, Taurus on 26 May at 18:18, Gemini on 9 June at 16:09, Cancer on 25 June at 09:04, Leo on 2 September at 12:31, Virgo on 18 September at 14:30, Libra on 6 October at 01:03 and Scorpio on 26 October at 15:14.
Mercury is exalted in Virgo from 18 September to 6 October 2051.
Mercury is debilitated in Pisces from 2 March to 9 May 2051.
Your Own Transits
See Mercury's Transit From Your Own Moon and Lagna
Make your kundli once and the transit section counts Mercury's sign from your Lagna and Moon sign, house by house, for today or any date you choose.