Retrograde Planets 2016: Dates and Time
In 2016, Mercury is retrograde 4 times, first from 5 January to 26 January; Venus is not retrograde; Mars is retrograde from 17 April to 30 June; Jupiter is retrograde from 8 January to 9 May; Saturn is retrograde from 25 March to 13 August. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 2016: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Capricorn to Sagittarius | at Capricorn 6°57'46" | at Sagittarius 20°49'48" | 20 days |
| Mercury retrograde in Aries | at 29°31'00" | at 20°15'06" | 23 days |
| Mercury retrograde in Virgo to Leo | at Virgo 4°59'15" | at Leo 20°43'54" | 22 days |
| Mercury retrograde in Sagittarius | at 21°02'12" | at 4°45'14" | 19 days |
Venus Retrograde 2016: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Venus is not retrograde in 2016. Its next retrograde begins on . |
Mars Retrograde 2016: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mars retrograde in Scorpio to Libra | at Scorpio 14°48'57" | at Libra 28°58'13" | 73 days |
Jupiter Retrograde 2016: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Leo | at 29°09'25" | at 19°10'10" | 122 days |
Saturn Retrograde 2016: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Scorpio | at 22°19'17" | at 15°41'23" | 140 days |
Uranus Retrograde 2016Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Aries to Pisces | at Aries 0°25'08" | at Pisces 26°27'45" | 152 days |
Neptune Retrograde 2016Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Aquarius | at 17°57'11" | at 15°08'53" | 159 days |
Pluto Retrograde 2016Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Sagittarius | at 23°24'00" | at 20°50'10" | 161 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 2016: Common Questions
Mercury is retrograde from 5 January 2016 at 18:35 to 26 January 2016 at 03:19, from 28 April 2016 at 22:49 to 22 May 2016 at 18:49, from 30 August 2016 at 18:33 to 22 September 2016 at 11:00 and from 19 December 2016 at 16:25 to 8 January 2017 at 15:12 (IST).
Venus is not retrograde in 2016. Its next retrograde begins on 4 March 2017 at 14:38 (IST).
Mars is retrograde from 17 April 2016 at 17:43 to 30 June 2016 at 05:08 (IST).
Jupiter is retrograde from 8 January 2016 at 10:10 to 9 May 2016 at 17:44 (IST).
Saturn is retrograde from 25 March 2016 at 15:30 to 13 August 2016 at 15:19 (IST).
Uranus is retrograde from 30 July 2016 at 02:36 to 29 December 2016 at 14:58 (IST).
Neptune is retrograde from 14 June 2016 at 02:12 to 20 November 2016 at 10:07 (IST).
Pluto is retrograde from 18 April 2016 at 12:55 to 26 September 2016 at 20:31 (IST).