Mercury Transit Dates and Time 2090
In 2090 Mercury changes sign 14 times, about once every 26 days. The first sign change of the year is its entry into Sagittarius on 8 January at 05:27; the last, into Scorpio, comes on 29 October at 06:02. Mercury is exalted in Virgo from 22 September to 9 October 2090, in its own sign Gemini or Virgo from 13 June to 28 June 2090 and from 22 September to 9 October 2090, and debilitated in Pisces from 6 March to 11 May 2090. Times are in IST for New Delhi, in the sidereal zodiac (Lahiri).
Mercury Transit 2090 (Sidereal)Times in IST | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Scorpio R | 18 days | ||
| Sagittarius | 22 days | ||
| Capricorn | 18 days | ||
| Aquarius | 16 days | ||
| PiscesDebil. | 66 days | ||
| Aries | 19 days | ||
| Taurus | 14 days | ||
| GeminiOwn | 14 days | ||
| Cancer | 22 days | ||
| Leo | 23 days | ||
| Cancer R | 22 days | ||
| Leo | 17 days | ||
| VirgoExalt. | 17 days | ||
| Libra | 19 days | ||
| Scorpio | 66 days | ||
R Enters While Retrograde
Mercury Transit Own Sign (Gemini and Virgo)2090 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Gemini | 14 days | ||
| Virgo | 17 days | ||
Mercury Transit Exalted Sign (Virgo)2090 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Virgo | 17 days | ||
Mercury Transit Debility Sign (Pisces)2090 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Pisces | 66 days | ||
Mercury Nakshatra Transit 2090 (Sidereal)Times in IST | ||||
|---|---|---|---|---|
| Nakshatra | Lord | Entry Date | Exit Date | Duration |
| Jyeshtha | Mercury | 18 days | ||
| Mula | Ketu | 11 days | ||
| Purva Ashadha | Venus | 9 days | ||
| Uttara Ashadha | Sun | 8 days | ||
| Shravana | Moon | 8 days | ||
| Dhanishtha | Mars | 7 days | ||
| Shatabhisha | Rahu | 7 days | ||
| Purva Bhadrapada | Jupiter | 6 days | ||
| Uttara Bhadrapada | Saturn | 7 days | ||
| Revati | Mercury | 56 days | ||
| Ashwini | Ketu | 9 days | ||
| Bharani | Venus | 7 days | ||
| Krittika | Sun | 6 days | ||
| Rohini | Moon | 6 days | ||
| Mrigashira | Mars | 6 days | ||
| Ardra | Rahu | 6 days | ||
| Punarvasu | Jupiter | 7 days | ||
| Pushya | Saturn | 8 days | ||
| Ashlesha | Mercury | 11 days | ||
| Magha | Ketu | 23 days | ||
| Ashlesha | Mercury | 22 days | ||
| Magha | Ketu | 8 days | ||
| Purva Phalguni | Venus | 7 days | ||
| Uttara Phalguni | Sun | 7 days | ||
| Hasta | Moon | 7 days | ||
| Chitra | Mars | 8 days | ||
| Swati | Rahu | 8 days | ||
| Vishakha | Jupiter | 9 days | ||
| Anuradha | Saturn | 10 days | ||
| Jyeshtha | Mercury | 21 days | ||
| Anuradha | Saturn | 21 days | ||
| Jyeshtha | Mercury | 10 days | ||
Mercury Transit in Each Sign: Predictions
What Mercury's transit of each sign brings for every Moon sign.
What the Mercury Transit Means
Mercury spends two to four weeks in each sign, longer when it turns retrograde. How its transits fall on your own Moon sign, what its retrograde and combust periods mean and how to use these dates are explained on the main Mercury transit dates page, and what the present transit means for each sign in the Mercury transit predictions.
Other Planetary Transits
Predictions, the year's calendar and the timeline.
Mercury Transit 2090: Common Questions
In 2090, Mercury enters Sagittarius on 8 January at 05:27, Capricorn on 30 January at 19:13, Aquarius on 18 February at 04:35, Pisces on 6 March at 07:13, Aries on 11 May at 10:02, Taurus on 30 May at 11:15, Gemini on 13 June at 15:48, Cancer on 28 June at 12:47, Leo on 20 July at 22:57, Cancer on 13 August at 08:36, Leo on 5 September at 00:56, Virgo on 22 September at 07:20, Libra on 9 October at 10:59 and Scorpio on 29 October at 06:02.
Mercury is exalted in Virgo from 22 September to 9 October 2090.
Mercury is debilitated in Pisces from 6 March to 11 May 2090.
Your Own Transits
See Mercury's Transit From Your Own Moon and Lagna
Make your kundli once and the transit section counts Mercury's sign from your Lagna and Moon sign, house by house, for today or any date you choose.