Mercury Transit Dates and Time 1941
In 1941 Mercury enters all twelve signs. The first sign change of the year is its entry into Capricorn on 12 January at 23:57; the last, into Sagittarius, comes on 18 December at 00:43. Mercury is exalted in Virgo from 3 September to 22 September 1941, in its own sign Gemini or Virgo from 25 May to 2 August 1941 and from 3 September to 22 September 1941, and debilitated in Pisces from 7 April to 25 April 1941. Times are in IST for New Delhi, in the sidereal zodiac (Lahiri).
Mercury Transit 1941 (Sidereal)Times in IST | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Sagittarius | 18 days | ||
| Capricorn | 17 days | ||
| Aquarius | 67 days | ||
| PiscesDebil. | 17 days | ||
| Aries | 14 days | ||
| Taurus | 15 days | ||
| GeminiOwn | 69 days | ||
| Cancer | 15 days | ||
| Leo | 16 days | ||
| VirgoExalt. | 19 days | ||
| Libra | 66 days | ||
| Scorpio | 19 days | ||
| Sagittarius | 18 days | ||
Mercury Transit Own Sign (Gemini and Virgo)1941 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Gemini | 69 days | ||
| Virgo | 19 days | ||
Mercury Transit Exalted Sign (Virgo)1941 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Virgo | 19 days | ||
Mercury Transit Debility Sign (Pisces)1941 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Pisces | 17 days | ||
Mercury Nakshatra Transit 1941 (Sidereal)Times in IST | ||||
|---|---|---|---|---|
| Nakshatra | Lord | Entry Date | Exit Date | Duration |
| Mula | Ketu | 8 days | ||
| Purva Ashadha | Venus | 8 days | ||
| Uttara Ashadha | Sun | 7 days | ||
| Shravana | Moon | 7 days | ||
| Dhanishtha | Mars | 7 days | ||
| Shatabhisha | Rahu | 11 days | ||
| Purva Bhadrapada | Jupiter | 4 days | ||
| Shatabhisha | Rahu | 16 days | ||
| Dhanishtha | Mars | 8 days | ||
| Shatabhisha | Rahu | 15 days | ||
| Purva Bhadrapada | Jupiter | 9 days | ||
| Uttara Bhadrapada | Saturn | 8 days | ||
| Revati | Mercury | 7 days | ||
| Ashwini | Ketu | 6 days | ||
| Bharani | Venus | 6 days | ||
| Krittika | Sun | 6 days | ||
| Rohini | Moon | 6 days | ||
| Mrigashira | Mars | 8 days | ||
| Ardra | Rahu | 12 days | ||
| Punarvasu | Jupiter | 17 days | ||
| Ardra | Rahu | 27 days | ||
| Punarvasu | Jupiter | 9 days | ||
| Pushya | Saturn | 6 days | ||
| Ashlesha | Mercury | 6 days | ||
| Magha | Ketu | 6 days | ||
| Purva Phalguni | Venus | 7 days | ||
| Uttara Phalguni | Sun | 8 days | ||
| Hasta | Moon | 8 days | ||
| Chitra | Mars | 10 days | ||
| Swati | Rahu | 31 days | ||
| Chitra | Mars | 12 days | ||
| Swati | Rahu | 10 days | ||
| Vishakha | Jupiter | 8 days | ||
| Anuradha | Saturn | 8 days | ||
| Jyeshtha | Mercury | 8 days | ||
| Mula | Ketu | 8 days | ||
| Purva Ashadha | Venus | 8 days | ||
Mercury Transit in Each Sign: Predictions
What Mercury's transit of each sign brings for every Moon sign.
What the Mercury Transit Means
Mercury spends two to four weeks in each sign, longer when it turns retrograde. How its transits fall on your own Moon sign, what its retrograde and combust periods mean and how to use these dates are explained on the main Mercury transit dates page, and what the present transit means for each sign in the Mercury transit predictions.
Other Planetary Transits
Predictions, the year's calendar and the timeline.
Mercury Transit 1941: Common Questions
In 1941, Mercury enters Capricorn on 12 January at 23:57, Aquarius on 30 January at 13:45, Pisces on 7 April at 22:21, Aries on 25 April at 16:14, Taurus on 10 May at 00:38, Gemini on 25 May at 08:29, Cancer on 2 August at 13:36, Leo on 17 August at 23:01, Virgo on 3 September at 00:39, Libra on 22 September at 23:22, Scorpio on 28 November at 18:58 and Sagittarius on 18 December at 00:43.
Mercury is exalted in Virgo from 3 September to 22 September 1941.
Mercury is debilitated in Pisces from 7 April to 25 April 1941.
Your Own Transits
See Mercury's Transit From Your Own Moon and Lagna
Make your kundli once and the transit section counts Mercury's sign from your Lagna and Moon sign, house by house, for today or any date you choose.