Mercury Transit Dates and Time 1816
In 1816 Mercury enters all twelve signs. The first sign change of the year is its entry into Capricorn on 12 January at 13:10; the last, into Sagittarius, comes on 16 December at 12:43. Mercury is exalted in Virgo from 1 September to 21 September 1816, in its own sign Gemini or Virgo from 23 May to 1 August 1816 and from 1 September to 21 September 1816, and debilitated in Pisces from 6 April to 24 April 1816. Times are in IST for New Delhi, in the sidereal zodiac (Lahiri).
Mercury Transit 1816 (Sidereal)Times in IST | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Sagittarius | 18 days | ||
| Capricorn | 17 days | ||
| Aquarius | 67 days | ||
| PiscesDebil. | 17 days | ||
| Aries | 14 days | ||
| Taurus | 15 days | ||
| GeminiOwn | 69 days | ||
| Cancer | 15 days | ||
| Leo | 16 days | ||
| VirgoExalt. | 19 days | ||
| Libra | 66 days | ||
| Scorpio | 19 days | ||
| Sagittarius | 18 days | ||
Mercury Transit Own Sign (Gemini and Virgo)1816 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Gemini | 69 days | ||
| Virgo | 19 days | ||
Mercury Transit Exalted Sign (Virgo)1816 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Virgo | 19 days | ||
Mercury Transit Debility Sign (Pisces)1816 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Pisces | 17 days | ||
Mercury Nakshatra Transit 1816 (Sidereal)Times in IST | ||||
|---|---|---|---|---|
| Nakshatra | Lord | Entry Date | Exit Date | Duration |
| Mula | Ketu | 8 days | ||
| Purva Ashadha | Venus | 8 days | ||
| Uttara Ashadha | Sun | 7 days | ||
| Shravana | Moon | 7 days | ||
| Dhanishtha | Mars | 7 days | ||
| Shatabhisha | Rahu | 10 days | ||
| Purva Bhadrapada | Jupiter | 8 days | ||
| Shatabhisha | Rahu | 36 days | ||
| Purva Bhadrapada | Jupiter | 9 days | ||
| Uttara Bhadrapada | Saturn | 8 days | ||
| Revati | Mercury | 7 days | ||
| Ashwini | Ketu | 6 days | ||
| Bharani | Venus | 6 days | ||
| Krittika | Sun | 6 days | ||
| Rohini | Moon | 6 days | ||
| Mrigashira | Mars | 8 days | ||
| Ardra | Rahu | 11 days | ||
| Punarvasu | Jupiter | 21 days | ||
| Ardra | Rahu | 23 days | ||
| Punarvasu | Jupiter | 9 days | ||
| Pushya | Saturn | 7 days | ||
| Ashlesha | Mercury | 6 days | ||
| Magha | Ketu | 6 days | ||
| Purva Phalguni | Venus | 7 days | ||
| Uttara Phalguni | Sun | 8 days | ||
| Hasta | Moon | 8 days | ||
| Chitra | Mars | 10 days | ||
| Swati | Rahu | 16 days | ||
| Vishakha | Jupiter | 4 days | ||
| Swati | Rahu | 13 days | ||
| Chitra | Mars | 9 days | ||
| Swati | Rahu | 10 days | ||
| Vishakha | Jupiter | 8 days | ||
| Anuradha | Saturn | 8 days | ||
| Jyeshtha | Mercury | 8 days | ||
| Mula | Ketu | 8 days | ||
| Purva Ashadha | Venus | 8 days | ||
Mercury Transit in Each Sign: Predictions
What Mercury's transit of each sign brings for every Moon sign.
What the Mercury Transit Means
Mercury spends two to four weeks in each sign, longer when it turns retrograde. How its transits fall on your own Moon sign, what its retrograde and combust periods mean and how to use these dates are explained on the main Mercury transit dates page, and what the present transit means for each sign in the Mercury transit predictions.
Other Planetary Transits
Predictions, the year's calendar and the timeline.
Mercury Transit 1816: Common Questions
In 1816, Mercury enters Capricorn on 12 January at 13:10, Aquarius on 30 January at 01:56, Pisces on 6 April at 07:38, Aries on 24 April at 06:06, Taurus on 8 May at 15:30, Gemini on 23 May at 19:16, Cancer on 1 August at 00:27, Leo on 16 August at 13:48, Virgo on 1 September at 14:13, Libra on 21 September at 08:48, Scorpio on 27 November at 05:58 and Sagittarius on 16 December at 12:43.
Mercury is exalted in Virgo from 1 September to 21 September 1816.
Mercury is debilitated in Pisces from 6 April to 24 April 1816.
Your Own Transits
See Mercury's Transit From Your Own Moon and Lagna
Make your kundli once and the transit section counts Mercury's sign from your Lagna and Moon sign, house by house, for today or any date you choose.