Mercury Transit Dates and Time 1813
In 1813 Mercury changes sign 13 times, about once every 28 days. The first sign change of the year is its entry into Capricorn on 2 February at 08:05; the last, into Scorpio, comes on 13 December at 17:42. Mercury is exalted in Virgo from 26 September to 13 October 1813, in its own sign Gemini or Virgo from 18 June to 2 July 1813 and from 26 September to 13 October 1813, and debilitated in Pisces from 10 March to 26 March 1813. Times are in IST for New Delhi, in the sidereal zodiac (Lahiri).
Mercury Transit 1813 (Sidereal)Times in IST | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Sagittarius | 66 days | ||
| Capricorn | 19 days | ||
| Aquarius | 16 days | ||
| PiscesDebil. | 15 days | ||
| Aries | 68 days | ||
| Taurus | 15 days | ||
| GeminiOwn | 14 days | ||
| Cancer | 17 days | ||
| Leo | 68 days | ||
| VirgoExalt. | 17 days | ||
| Libra | 18 days | ||
| Scorpio | 21 days | ||
| Sagittarius | 21 days | ||
| Scorpio R | 22 days | ||
R Enters While Retrograde
Mercury Transit Own Sign (Gemini and Virgo)1813 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Gemini | 14 days | ||
| Virgo | 17 days | ||
Mercury Transit Exalted Sign (Virgo)1813 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Virgo | 17 days | ||
Mercury Transit Debility Sign (Pisces)1813 | |||
|---|---|---|---|
| Zodiac Sign | Entry Date | Exit Date | Duration |
| Pisces | 15 days | ||
Mercury Nakshatra Transit 1813 (Sidereal)Times in IST | ||||
|---|---|---|---|---|
| Nakshatra | Lord | Entry Date | Exit Date | Duration |
| Mula | Ketu | 18 days | ||
| Purva Ashadha | Venus | 11 days | ||
| Uttara Ashadha | Sun | 9 days | ||
| Shravana | Moon | 8 days | ||
| Dhanishtha | Mars | 7 days | ||
| Shatabhisha | Rahu | 7 days | ||
| Purva Bhadrapada | Jupiter | 6 days | ||
| Uttara Bhadrapada | Saturn | 6 days | ||
| Revati | Mercury | 7 days | ||
| Ashwini | Ketu | 12 days | ||
| Bharani | Venus | 7 days | ||
| Ashwini | Ketu | 36 days | ||
| Bharani | Venus | 10 days | ||
| Krittika | Sun | 7 days | ||
| Rohini | Moon | 6 days | ||
| Mrigashira | Mars | 6 days | ||
| Ardra | Rahu | 6 days | ||
| Punarvasu | Jupiter | 6 days | ||
| Pushya | Saturn | 7 days | ||
| Ashlesha | Mercury | 8 days | ||
| Magha | Ketu | 11 days | ||
| Purva Phalguni | Venus | 26 days | ||
| Magha | Ketu | 19 days | ||
| Purva Phalguni | Venus | 8 days | ||
| Uttara Phalguni | Sun | 7 days | ||
| Hasta | Moon | 7 days | ||
| Chitra | Mars | 7 days | ||
| Swati | Rahu | 8 days | ||
| Vishakha | Jupiter | 8 days | ||
| Anuradha | Saturn | 9 days | ||
| Jyeshtha | Mercury | 10 days | ||
| Mula | Ketu | 21 days | ||
| Jyeshtha | Mercury | 22 days | ||
Mercury Transit in Each Sign: Predictions
What Mercury's transit of each sign brings for every Moon sign.
What the Mercury Transit Means
Mercury spends two to four weeks in each sign, longer when it turns retrograde. How its transits fall on your own Moon sign, what its retrograde and combust periods mean and how to use these dates are explained on the main Mercury transit dates page, and what the present transit means for each sign in the Mercury transit predictions.
Other Planetary Transits
Predictions, the year's calendar and the timeline.
Mercury Transit 1813: Common Questions
In 1813, Mercury enters Capricorn on 2 February at 08:05, Aquarius on 21 February at 20:25, Pisces on 10 March at 06:31, Aries on 26 March at 00:22, Taurus on 2 June at 16:58, Gemini on 18 June at 04:58, Cancer on 2 July at 07:05, Leo on 20 July at 00:40, Virgo on 26 September at 02:22, Libra on 13 October at 02:27, Scorpio on 1 November at 00:02, Sagittarius on 22 November at 16:43 and Scorpio on 13 December at 17:42.
Mercury is exalted in Virgo from 26 September to 13 October 1813.
Mercury is debilitated in Pisces from 10 March to 26 March 1813.
Your Own Transits
See Mercury's Transit From Your Own Moon and Lagna
Make your kundli once and the transit section counts Mercury's sign from your Lagna and Moon sign, house by house, for today or any date you choose.