Retrograde Planets 1999: Dates and Time
In 1999, Mercury is retrograde 3 times, first from 10 March to 2 April; Venus is retrograde from 30 July to 11 September; Mars is retrograde from 18 March to 4 June; Jupiter is retrograde from 25 August to 20 December; Saturn is retrograde from 30 August to 12 January 2000. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 1999: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Pisces to Aquarius | at Pisces 10°12'30" | at Aquarius 27°01'29" | 23 days |
| Mercury retrograde in Cancer | at 15°38'23" | at 4°43'56" | 24 days |
| Mercury retrograde in Scorpio to Libra | at Scorpio 7°52'17" | at Libra 21°45'58" | 20 days |
Venus Retrograde 1999: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Venus retrograde in Leo to Cancer | at Leo 11°16'43" | at Cancer 24°56'06" | 42 days |
Mars Retrograde 1999: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mars retrograde in Libra | at 18°21'25" | at 0°35'55" | 77 days |
Jupiter Retrograde 1999: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Aries | at 11°08'04" | at 1°09'10" | 117 days |
Saturn Retrograde 1999: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Aries | at 23°19'42" | at 16°25'51" | 135 days |
Uranus Retrograde 1999Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Capricorn | at 22°56'41" | at 19°00'29" | 154 days |
Neptune Retrograde 1999Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Capricorn | at 10°31'13" | at 7°44'00" | 160 days |
Pluto Retrograde 1999Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Scorpio | at 16°39'03" | at 13°53'08" | 158 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 1999: Common Questions
Mercury is retrograde from 10 March 1999 at 14:41 to 2 April 1999 at 14:49, from 13 July 1999 at 05:02 to 6 August 1999 at 08:56 and from 5 November 1999 at 08:29 to 25 November 1999 at 09:24 (IST).
Venus is retrograde from 30 July 1999 at 07:11 to 11 September 1999 at 05:53 (IST).
Mars is retrograde from 18 March 1999 at 19:10 to 4 June 1999 at 11:40 (IST).
Jupiter is retrograde from 25 August 1999 at 08:07 to 20 December 1999 at 20:18 (IST).
Saturn is retrograde from 30 August 1999 at 06:52 to 12 January 2000 at 10:28 (IST).
Uranus is retrograde from 22 May 1999 at 03:54 to 23 October 1999 at 11:42 (IST).
Neptune is retrograde from 7 May 1999 at 06:20 to 14 October 1999 at 07:05 (IST).
Pluto is retrograde from 14 March 1999 at 03:06 to 19 August 1999 at 07:16 (IST).