Retrograde Planets 1994: Dates and Time
In 1994, Mercury is retrograde 3 times, first from 11 February to 5 March; Venus is retrograde from 13 October to 23 November; Mars is not retrograde; Jupiter is retrograde from 28 February to 2 July; Saturn is retrograde from 23 June to 9 November. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 1994: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Aquarius to Capricorn | at Aquarius 13°48'10" | at Capricorn 28°50'59" | 21 days |
| Mercury retrograde in Gemini | at 14°37'54" | at 5°38'16" | 24 days |
| Mercury retrograde in Libra to Virgo | at Libra 12°41'54" | at Virgo 27°01'48" | 20 days |
Venus Retrograde 1994: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Venus retrograde in Libra | at 24°13'35" | at 8°41'38" | 41 days |
Mars Retrograde 1994: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Mars is not retrograde in 1994. Its next retrograde begins on . |
Jupiter Retrograde 1994: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Libra | at 20°52'50" | at 10°59'16" | 123 days |
Saturn Retrograde 1994: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Aquarius | at 18°37'23" | at 11°53'38" | 139 days |
Uranus Retrograde 1994Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Capricorn to Sagittarius | at Capricorn 2°33'57" | at Sagittarius 28°36'15" | 154 days |
Neptune Retrograde 1994Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Sagittarius | at 29°34'20" | at 26°47'23" | 160 days |
Pluto Retrograde 1994Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Scorpio | at 4°17'51" | at 1°29'46" | 157 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 1994: Common Questions
Mercury is retrograde from 11 February 1994 at 13:59 to 5 March 1994 at 11:18, from 12 June 1994 at 23:18 to 7 July 1994 at 01:12 and from 9 October 1994 at 12:13 to 30 October 1994 at 09:35 (IST).
Venus is retrograde from 13 October 1994 at 11:10 to 23 November 1994 at 22:26 (IST).
Mars is not retrograde in 1994. Its next retrograde begins on 3 January 1995 at 02:57 (IST).
Jupiter is retrograde from 28 February 1994 at 19:20 to 2 July 1994 at 09:03 (IST).
Saturn is retrograde from 23 June 1994 at 09:26 to 9 November 1994 at 14:06 (IST).
Uranus is retrograde from 1 May 1994 at 03:47 to 2 October 1994 at 07:16 (IST).
Neptune is retrograde from 25 April 1994 at 16:06 to 2 October 1994 at 23:17 (IST).
Pluto is retrograde from 1 March 1994 at 15:27 to 5 August 1994 at 22:32 (IST).