Retrograde Planets 1945: Dates and Time
In 1945, Mercury is retrograde 4 times, first from 13 December 1944 to 2 January; Venus is retrograde from 25 March to 7 May; Mars is retrograde from 5 December to 22 February 1946; Jupiter is retrograde from 12 January to 14 May; Saturn is retrograde 2 times, first from 23 October 1944 to 6 March. Every retrograde of the year, Uranus, Neptune and Pluto included, is in the tables below, with the sign and degree where each planet turns back and turns direct, at the exact time in IST.
Mercury Retrograde 1945: Budh Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mercury retrograde in Sagittarius to Scorpio | at Sagittarius 15°52'19" | at Scorpio 29°34'09" | 19 days |
| Mercury retrograde in Aries to Pisces | at Aries 4°50'03" | at Pisces 23°45'37" | 23 days |
| Mercury retrograde in Leo to Cancer | at Leo 11°42'21" | at Cancer 28°52'27" | 23 days |
| Mercury retrograde in Sagittarius to Scorpio | at Sagittarius 0°02'28" | at Scorpio 13°45'31" | 19 days |
Venus Retrograde 1945: Shukra Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Venus retrograde in Aries to Pisces | at Aries 10°29'19" | at Pisces 24°05'59" | 42 days |
Mars Retrograde 1945: Mangal Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Mars retrograde in Cancer to Gemini | at Cancer 10°07'40" | at Gemini 21°00'09" | 78 days |
Jupiter Retrograde 1945: Guru Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Jupiter retrograde in Virgo to Leo | at Virgo 4°24'27" | at Leo 24°25'51" | 122 days |
Saturn Retrograde 1945: Shani Vakri DatesTimes in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Saturn retrograde in Gemini | at 17°42'07" | at 10°44'24" | 133 days |
| Saturn retrograde in Cancer to Gemini | at Cancer 1°48'07" | at Gemini 24°50'38" | 133 days |
Uranus Retrograde 1945Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Uranus retrograde in Taurus | at 20°03'09" | at 16°00'44" | 150 days |
| Uranus retrograde in Taurus | at 24°21'16" | at 20°18'16" | 150 days |
Neptune Retrograde 1945Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Virgo | at 13°20'39" | at 10°33'24" | 158 days |
Pluto Retrograde 1945Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Pluto retrograde in Cancer | at 17°10'51" | at 14°48'51" | 160 days |
| Pluto retrograde in Cancer | at 18°42'21" | at 16°19'33" | 160 days |
What Retrograde Planets Mean
A planet is retrograde when it seems to move backwards through the zodiac. What a retrograde does, how often and for how long each planet turns back, and how to use these dates are explained on the main retrograde dates page.
Other Planetary Transits
Combustion, sign changes and the timeline.
Retrograde Dates 1945: Common Questions
Mercury is retrograde from 13 December 1944 at 22:40 to 2 January 1945 at 19:15, from 3 April 1945 at 18:42 to 27 April 1945 at 10:16, from 7 August 1945 at 00:40 to 30 August 1945 at 15:31 and from 27 November 1945 at 17:30 to 17 December 1945 at 11:40 (IST).
Venus is retrograde from 25 March 1945 at 17:53 to 7 May 1945 at 03:33 (IST).
Mars is retrograde from 5 December 1945 at 04:19 to 22 February 1946 at 02:41 (IST).
Jupiter is retrograde from 12 January 1945 at 11:21 to 14 May 1945 at 23:56 (IST).
Saturn is retrograde from 23 October 1944 at 12:07 to 6 March 1945 at 05:12 and from 6 November 1945 at 18:31 to 20 March 1946 at 14:59 (IST).
Uranus is retrograde from 18 September 1944 at 20:01 to 16 February 1945 at 05:55 and from 23 September 1945 at 12:25 to 20 February 1946 at 17:43 (IST).
Neptune is retrograde from 7 January 1945 at 23:04 to 15 June 1945 at 03:18 (IST).
Pluto is retrograde from 11 November 1944 at 11:40 to 20 April 1945 at 16:49 and from 13 November 1945 at 07:26 to 22 April 1946 at 09:22 (IST).