Neptune Retrograde 1999: Dates and Time
Neptune retrograde 1999: once, 7 May to 14 October in Capricorn. The exact time each retrograde begins and ends, and the degree where Neptune turns back and turns direct, are in the tables below, in IST.
Neptune Retrograde 1999Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune retrograde in Capricorn | at 10°31'13" | at 7°44'00" | 160 days |
Neptune Retrograde Dates 1999 to 2003Times in IST | |||
|---|---|---|---|
| Retrograde In | Retrograde From | Direct On | Duration |
| Neptune Retrograde 1999 | |||
| Neptune retrograde in Capricorn | at 10°31'13" | at 7°44'00" | 160 days |
| Neptune Retrograde 2000 | |||
| Neptune retrograde in Capricorn | at 12°42'40" | at 9°55'19" | 160 days |
| Neptune Retrograde 2001 | |||
| Neptune retrograde in Capricorn | at 14°54'03" | at 12°06'36" | 160 days |
| Neptune Retrograde 2002 | |||
| Neptune retrograde in Capricorn | at 17°05'27" | at 14°17'55" | 160 days |
| Neptune Retrograde 2003 | |||
| Neptune retrograde in Capricorn | at 19°16'55" | at 16°29'21" | 160 days |
What Neptune Retrograde Means
Neptune turns retrograde once a year, for about five months each time. What Neptune retrograde does, how it works in each sign and how to prepare for it are explained on the main Neptune retrograde dates page.
Other Planetary Transits
All retrogrades, the timeline and the planets now.
Neptune Retrograde 1999: Common Questions
Neptune retrograde 1999: from 7 May 1999 at 06:20 to 14 October 1999 at 07:05 in Capricorn (IST).