Combust Planets 1930: Asta Dates and Time
In 1930, Guru Asta runs from 5 June to 6 July; Shukra Asta comes 2 times, first from 27 December 1929 to 19 March; Shani Asta comes 2 times, first from 8 December 1929 to 11 January; Mangal Asta runs from 7 October 1929 to 5 February; Budh Asta comes 7 times, first from 16 January to 27 January. Every combustion of the year, with its start, its end and the sign it falls in, is in the tables below, at the exact time in IST.
Guru Asta 1930: Jupiter Combust DatesTimes in IST | |||
|---|---|---|---|
| Combust In | Combust From | Rises On | Duration |
| Jupiter combust in Gemini | at 2°12'15" | at 9°08'07" | 30 days |
Shukra Asta 1930: Venus Combust DatesTimes in IST | |||
|---|---|---|---|
| Combust In | Combust From | Rises On | Duration |
| Venus combust in Sagittarius to Pisces | at Sagittarius 1°49'46" | at Pisces 15°16'19" | 82 days |
| Venus combust in ScorpioR | at 9°47'10" | at 3°53'36" | 9 days |
Shani Asta 1930: Saturn Combust DatesTimes in IST | |||
|---|---|---|---|
| Combust In | Combust From | Rises On | Duration |
| Saturn combust in Sagittarius | at 8°04'19" | at 11°58'45" | 33 days |
| Saturn combust in Sagittarius | at 19°23'49" | at 23°18'34" | 33 days |
Mangal Asta 1930: Mars Combust DatesTimes in IST | |||
|---|---|---|---|
| Combust In | Combust From | Rises On | Duration |
| Mars combust in Libra to Capricorn | at Libra 7°38'29" | at Capricorn 6°17'02" | 121 days |
Budh Asta 1930: Mercury Combust DatesTimes in IST | |||
|---|---|---|---|
| Combust In | Combust From | Rises On | Duration |
| Mercury combust in CapricornR | at 14°26'09" | at 2°01'59" | 11 days |
| Mercury combust in Aquarius to Aries | at Aquarius 18°45'11" | at Aries 15°17'00" | 28 days |
| Mercury combust in TaurusR | at 9°23'36" | at 1°33'19" | 16 days |
| Mercury combust in Gemini to Cancer | at Gemini 3°33'36" | at Cancer 26°01'05" | 25 days |
| Mercury combust in Virgo to LeoR | at Virgo 11°13'41" | at Leo 29°43'37" | 12 days |
| Mercury combust in Virgo to Sagittarius | at Virgo 16°07'46" | at Sagittarius 0°59'15" | 46 days |
| Mercury combust in SagittariusR | at 28°11'34" | at 15°30'19" | 11 days |
What Combustion Means
A planet is combust when it comes too close to the Sun to be seen. What combustion does, the distance at which each planet becomes combust and why Guru Asta and Shukra Asta close the season for marriages are explained on the main combust planets page.
Other Planetary Transits
Retrograde periods, sign changes and the timeline.
Combust Planets 1930: Common Questions
Guru Asta 1930: Jupiter is combust from 5 June 1930 at 17:37 to 6 July 1930 at 01:01 (IST).
Shukra Asta 1930: Venus is combust from 27 December 1929 at 04:17 to 19 March 1930 at 17:23 and from 17 November 1930 at 23:37 to 27 November 1930 at 23:34 (IST).
Shani Asta 1930: Saturn is combust from 8 December 1929 at 17:53 to 11 January 1930 at 00:59 and from 20 December 1930 at 03:19 to 22 January 1931 at 10:10 (IST).
Mangal Asta 1930: Mars is combust from 7 October 1929 at 12:15 to 5 February 1930 at 21:55 (IST).
Budh Asta 1930: Mercury is combust from 16 January 1930 at 09:35 to 27 January 1930 at 19:12, from 17 March 1930 at 04:34 to 15 April 1930 at 02:19, from 11 May 1930 at 22:59 to 28 May 1930 at 18:05, from 3 July 1930 at 08:11 to 28 July 1930 at 23:21, from 15 September 1930 at 22:32 to 28 September 1930 at 17:03, from 17 October 1930 at 08:31 to 3 December 1930 at 00:14 and from 31 December 1930 at 17:08 to 11 January 1931 at 19:35 (IST).