Planetary Transit in Tropical Zodiac
Planetary Transit in
Tropical Zodiac
Explore precise planetary ingress details within the tropical zodiac (Western astrology). Access current and upcoming planetary positions, including exact entry and exit dates with times tailored to your specific city and country. Our comprehensive database covers transit data from 1900 to 2100, enabling you to track celestial movements effortlessly
Transit Location
| New York, United Sates |
|---|
Transit Date & Time
Planet Sun |
|
|---|---|
| Current Sign | Cancer |
| Ingress Motion | Dir |
| Entry Date | Jun 21, 2026, 04:24 |
| Duration in Cancer | 31 Days |
| Next Sign Ingress | Leo |
| Entry Date | Jul 22, 2026, 15:13 |
| Next Entry Motion | Dir |
Planet Moon |
|
|---|---|
| Current Sign | Gemini |
| Ingress Motion | Dir |
| Entry Date | Jul 10, 2026, 18:41 |
| Duration in Gemini | 48 hours 4 minutes |
| Next Sign Ingress | Cancer |
| Entry Date | Jul 12, 2026, 18:46 |
| Next Entry Motion | Dir |
Planet Mars |
|
|---|---|
| Current Sign | Gemini |
| Ingress Motion | Dir |
| Entry Date | Jun 28, 2026, 15:29 |
| Duration in Gemini | 43 Days |
| Next Sign Ingress | Cancer |
| Entry Date | Aug 11, 2026, 04:30 |
| Next Entry Motion | Dir |
Planet Mercury |
|
|---|---|
| Current Sign | Cancer |
| Ingress Motion | Dir |
| Entry Date | Jun 01, 2026, 07:55 |
| Duration in Cancer | 69 Days |
| Next Sign Ingress | Leo |
| Entry Date | Aug 09, 2026, 12:28 |
| Next Entry Motion | Dir |
Planet Jupiter |
|
|---|---|
| Current Sign | Leo |
| Ingress Motion | Dir |
| Entry Date | Jun 30, 2026, 01:52 |
| Duration in Leo | 390 Days |
| Next Sign Ingress | Virgo |
| Entry Date | Jul 26, 2027, 00:49 |
| Next Entry Motion | Dir |
Planet Venus |
|
|---|---|
| Current Sign | Virgo |
| Ingress Motion | Dir |
| Entry Date | Jul 09, 2026, 13:22 |
| Duration in Virgo | 28 Days |
| Next Sign Ingress | Libra |
| Entry Date | Aug 06, 2026, 15:12 |
| Next Entry Motion | Dir |
Planet Saturn |
|
|---|---|
| Current Sign | Aries |
| Ingress Motion | Dir |
| Entry Date | Feb 13, 2026, 19:11 |
| Duration in Aries | 789 Days |
| Next Sign Ingress | Taurus |
| Entry Date | Apr 12, 2028, 23:39 |
| Next Entry Motion | Dir |
Planet N Node |
|
|---|---|
| Current Sign | Pisces |
| Ingress Motion | Rx |
| Entry Date | Jan 11, 2025, 18:01 |
| Duration in Pisces | 561 Days |
| Next Sign Ingress | Aquarius |
| Entry Date | Jul 26, 2026, 20:46 |
| Next Entry Motion | Rx |
Planet S Node |
|
|---|---|
| Current Sign | Virgo |
| Ingress Motion | Rx |
| Entry Date | Jan 11, 2025, 18:01 |
| Duration in Virgo | 561 Days |
| Next Sign Ingress | Leo |
| Entry Date | Jul 26, 2026, 20:46 |
| Next Entry Motion | Rx |
Planet Neptune |
|
|---|---|
| Current Sign | Aries |
| Ingress Motion | Dir |
| Entry Date | Jan 26, 2026, 12:34 |
| Duration in Aries | 4498 Days |
| Next Sign Ingress | Taurus |
| Entry Date | May 21, 2038, 20:12 |
| Next Entry Motion | Dir |
Planet Uranus |
|
|---|---|
| Current Sign | Gemini |
| Ingress Motion | Dir |
| Entry Date | Apr 25, 2026, 20:51 |
| Duration in Gemini | 2291 Days |
| Next Sign Ingress | Cancer |
| Entry Date | Aug 03, 2032, 14:22 |
| Next Entry Motion | Dir |
Planet Pluto |
|
|---|---|
| Current Sign | Aquarius |
| Ingress Motion | Dir |
| Entry Date | Nov 19, 2024, 15:39 |
| Duration in Aquarius | 6683 Days |
| Next Sign Ingress | Pisces |
| Entry Date | Mar 08, 2043, 21:02 |
| Next Entry Motion | Dir |
Planet Chiron |
|
|---|---|
| Current Sign | Taurus |
| Ingress Motion | Dir |
| Entry Date | Jun 19, 2026, 17:19 |
| Duration in Taurus | 90 Days |
| Next Sign Ingress | Aries |
| Entry Date | Sep 17, 2026, 21:52 |
| Next Entry Motion | Rx |
Planet Ceres |
|
|---|---|
| Current Sign | Gemini |
| Ingress Motion | Dir |
| Entry Date | May 28, 2026, 19:48 |
| Duration in Gemini | 75 Days |
| Next Sign Ingress | Cancer |
| Entry Date | Aug 12, 2026, 10:54 |
| Next Entry Motion | Dir |
Planet Pallas |
|
|---|---|
| Current Sign | Aries |
| Ingress Motion | Dir |
| Entry Date | Apr 26, 2026, 01:06 |
| Duration in Aries | 316 Days |
| Next Sign Ingress | Taurus |
| Entry Date | Mar 08, 2027, 16:55 |
| Next Entry Motion | Dir |
Planet Juno |
|
|---|---|
| Current Sign | Aquarius |
| Ingress Motion | Dir |
| Entry Date | Mar 29, 2026, 04:49 |
| Duration in Aquarius | 135 Days |
| Next Sign Ingress | Capricorn |
| Entry Date | Aug 11, 2026, 10:43 |
| Next Entry Motion | Rx |
All Planets | |||||||
|---|---|---|---|---|---|---|---|
| Planet | Current Sign | Ingress Motion | Entry Date | Duration | Next Sign | Next Entry | NextEntry Motion |
| Sun | Cancer | Dir | Jun 21, 2026, 04:24 | 31 Days | Leo | Jul 22, 2026, 15:13 | Dir |
| Moon | Gemini | Dir | Jul 10, 2026, 18:41 | 48 hrs 4 mins | Cancer | Jul 12, 2026, 18:46 | Dir |
| Mars | Gemini | Dir | Jun 28, 2026, 15:29 | 43 Days | Cancer | Aug 11, 2026, 04:30 | Dir |
| Mercury | Cancer | Dir | Jun 01, 2026, 07:55 | 69 Days | Leo | Aug 09, 2026, 12:28 | Dir |
| Jupiter | Leo | Dir | Jun 30, 2026, 01:52 | 390 Days | Virgo | Jul 26, 2027, 00:49 | Dir |
| Venus | Virgo | Dir | Jul 09, 2026, 13:22 | 28 Days | Libra | Aug 06, 2026, 15:12 | Dir |
| Saturn | Aries | Dir | Feb 13, 2026, 19:11 | 789 Days | Taurus | Apr 12, 2028, 23:39 | Dir |
| N Node | Pisces | Rx | Jan 11, 2025, 18:01 | 561 Days | Aquarius | Jul 26, 2026, 20:46 | Rx |
| S Node | Virgo | Rx | Jan 11, 2025, 18:01 | 561 Days | Leo | Jul 26, 2026, 20:46 | Rx |
| Neptune | Aries | Dir | Jan 26, 2026, 12:34 | 4498 Days | Taurus | May 21, 2038, 20:12 | Dir |
| Uranus | Gemini | Dir | Apr 25, 2026, 20:51 | 2291 Days | Cancer | Aug 03, 2032, 14:22 | Dir |
| Pluto | Aquarius | Dir | Nov 19, 2024, 15:39 | 6683 Days | Pisces | Mar 08, 2043, 21:02 | Dir |
| Chiron | Taurus | Dir | Jun 19, 2026, 17:19 | 90 Days | Aries | Sep 17, 2026, 21:52 | Rx |
| Ceres | Gemini | Dir | May 28, 2026, 19:48 | 75 Days | Cancer | Aug 12, 2026, 10:54 | Dir |
| Pallas | Aries | Dir | Apr 26, 2026, 01:06 | 316 Days | Taurus | Mar 08, 2027, 16:55 | Dir |
| Juno | Aquarius | Dir | Mar 29, 2026, 04:49 | 135 Days | Capricorn | Aug 11, 2026, 10:43 | Rx |
Sidereal Transit:
Planets Transit Time in Each Zodiac Sign |
||
|---|---|---|
| Planet | Sign Duration | Orbital Period |
| Sun | 30 days | 365.24 days (1 year) |
| Moon | 2.5 days | 29.53 days (Lunar Month) |
| Mercury | 14-30 days | 87.97 days |
| Venus | 30-58 days | 224.7 days |
| Mars | 45-80 days | 686.98 days |
| Jupiter | 12-13 months | 11.86 years |
| Saturn | 2.5-3 years | 29.5 years |
| Uranus | 7-8 years | 84.01 years |
| Neptune | 14-15 years | 164.79 years |
| Pluto | 15-30 years | 248.02 years |